Kolkata, July 20, 2025: The Narmada Saturday Weekly Lottery results for 20 July 2025 have been officially declared under draw number 53C, bringing joy to winners across the region. Conducted by the Nagaland State Lotteries, this government-regulated draw continues to change lives with cash prizes and surprise wins.
Lottery Sambad 20.7.2025 1 PM Result

Lottery Sambad 19.7.2025 8 PM Result

📅 Draw Date: 19 July 2025
🎟️ Draw Code: 75K 96693
💰 5th Prize: ₹120/- (Seller: ₹10/-)
🧾 TDS: 2% will be deducted on seller’s prize amount from 1st October 2024
🏆 Main Winning Numbers
0001 | 1157 | 1848 | 2789 | 3754 |
0057 | 1158 | 1856 | 2887 | 3944 |
0280 | 1263 | 2028 | 3070 | 4093 |
0753 | 1357 | 2052 | 3085 | 4225 |
0835 | 1382 | 2266 | 3238 | 4526 |
0930 | 1659 | 2551 | 3545 | 4535 |
0983 | 1662 | 2572 | 3565 | 4718 |
1014 | 1712 | 2587 | 3580 | 4857 |
1042 | 1804 | 2718 | 3592 | 5034 |
1123 | 1838 | 2754 | 3612 | 5089 |
5188 | 5205 | 5217 | 5219 | 5334 |
5374 | 5810 | 5843 | 5857 | 5922 |
5962 | 6127 | 6135 | 6174 | 6181 |
6267 | 6358 | 6426 | 6723 | 6936 |
7038 | 7124 | 7202 | 7209 | 7237 |
7402 | 7519 | 7583 | 7651 | 7879 |
7910 | 7925 | 7954 | 7961 | 8000 |
8228 | 8509 | 8518 | 8790 | 8819 |
8913 | 9146 | 9170 | 9275 | 9472 |
9675 | 9795 | 9805 | 9892 | 9998 |
🧾 Special Additional Numbers
Group 1 | Group 2 | Group 3 |
---|---|---|
17147 | 23579 | 40327 |
47816 | 51666 | 53964 |
54840 | 55441 | 71650 |
82671 |
🔁 Bonus / Extra Numbers
0110 | 2903 | 4343 | 4596 | 6237 |
7594 | 7704 | 8290 | 9354 | 9981 |
0712 | 2508 | 4380 | 5057 | 5529 |
6009 | 6195 | 7671 | 7778 | 9937 |

🎉 DONNER SATURDAY WEEKLY LOTTERY RESULTS
📅 Draw Date: 19 July 2025
📄 Draw Number: 85C 43942
💰 5th Prize: ₹120/- (Seller: ₹10/-)
🧾 TDS: 2% (Under Section 194G, effective from 1 Oct 2024)
🔢 Main Winning Numbers
0068 | 1334 | 2225 | 3078 | 4020 |
0141 | 1423 | 2282 | 3213 | 4120 |
0474 | 1439 | 2434 | 3303 | 4156 |
0584 | 1448 | 2479 | 3453 | 4186 |
0604 | 1519 | 2662 | 3511 | 4253 |
0744 | 1523 | 2678 | 3584 | 4431 |
0775 | 1730 | 2824 | 3721 | 4735 |
0871 | 1883 | 2903 | 3903 | 4834 |
0907 | 1952 | 2963 | 3938 | 4878 |
1329 | 2169 | 3056 | 3985 | 4911 |
5012 | 5110 | 5321 | 5537 | 5686 |
5829 | 5835 | 5866 | 6114 | 6118 |
6161 | 6291 | 6507 | 6514 | 6573 |
6599 | 6907 | 6998 | 7002 | 7065 |
7134 | 7189 | 7214 | 7217 | 7682 |
7685 | 7774 | 7781 | 7937 | 8072 |
8091 | 8105 | 8282 | 8296 | 8413 |
8584 | 8908 | 9096 | 9190 | 9666 |
9674 | 9724 | 9745 | 9750 | 9786 |
9847 | 9857 | 9881 |
🧾 Bonus / Additional Numbers
Group 1 | Group 2 | Group 3 |
---|---|---|
01337 | 07942 | 26634 |
47993 | 52751 | 52775 |
56809 | 75279 | 81084 |
88313 |
🔁 Extra Numbers (Possibly Consolation/Runner Up)
0044 | 2224 | 3864 | 4565 | 4803 |
6409 | 6650 | 7090 | 7683 | 8066 |
1664 | 1879 | 2789 | 2862 | 4808 |
4946 | 7094 | 7515 | 7520 | 9317 |
🛒 Sold By:
SELLER – Bimal Paul (Falakata)
SUB-STOCKIST – Maa Tara Lottery Agency (Falakata)
This week’s jackpot-winning ticket was:

🏆 First Prize Ticket Number: 20514
Let’s dive into all the winning numbers and important updates.
🗓️ Draw Overview
Draw Name | Narmada Saturday Weekly Lottery |
---|---|
Draw Number | 53C |
Draw Date | 19/07/2025 |
First Prize Ticket | 20514 |
5th Prize Winner | ₹120 |
Seller Commission | ₹10 (TDS 2% applicable from Oct 1, 2024) |
Ticket Sold By | Janab Mallick (Durgapur) |
Sub-Stockist | N. Pal (Durgapur) |
🎯 Full List of ₹120 Prize Winners
0014 | 1029 | 1911 | 2886 | 3858 |
0026 | 1092 | 1953 | 2896 | 4129 |
0067 | 1159 | 2035 | 2992 | 4162 |
0250 | 1189 | 2084 | 3007 | 4285 |
0319 | 1240 | 2176 | 3016 | 4398 |
0329 | 1446 | 2219 | 3253 | 4434 |
0342 | 1469 | 2252 | 3307 | 4707 |
0533 | 1557 | 2419 | 3340 | 4710 |
0737 | 1817 | 2523 | 3454 | 4763 |
0887 | 1906 | 2697 | 3774 | 4854 |
5155 | 5543 | 5553 | 5574 | 5655 |
5818 | 5836 | 5993 | 6236 | 6289 |
6408 | 6575 | 6577 | 6765 | 7024 |
7152 | 7242 | 7443 | 7636 | 7642 |
7711 | 7795 | 7854 | 7962 | 8011 |
8358 | 8432 | 8435 | 8609 | 8771 |
8839 | 8859 | 9029 | 9038 | 9091 |
9140 | 9183 | 9279 | 9289 | 9368 |
9429 | 9476 | 9579 | 9585 | 9773 |
9835 | 9885 | 9909 | 9925 | 9928 |
9974 | — | — | — | — |
🧾 Special Number Sets
Set A | Set B |
---|---|
16487 | 0449 |
16927 | 2670 |
18225 | 5198 |
36158 | 5375 |
37217 | 5398 |
67859 | 5873 |
76639 | 6170 |
89578 | 8343 |
91235 | 9476 |
99596 | 9754 |
📝 Bonus Entries
Set C | Set D |
---|---|
0260 | 3066 |
0674 | 4015 |
1271 | 4824 |
1647 | 8717 |
2002 | — |
2470 | — |
This week’s draw number was 87G, and the winning ticket number for the top prize is:
🎯 First Prize Ticket: 05990
🏆 Draw Details:
- Draw Name: Seagull Friday Weekly Lottery
- Draw Date: 19/07/2025
- Draw Number: 87G
- Winning Number: 05990
- 5th Prize Amount: ₹120 for Winner, ₹10 for Seller
- TDS Update: 2% TDS under Section 194G will apply to seller prize amounts from 1st October 2024
📊 Full List of ₹120 Prize Winners (Selected Numbers)
0111 | 1097 | 2715 | 3985 | 4800 |
0339 | 1366 | 3026 | 3987 | 4806 |
0516 | 1628 | 3038 | 4144 | 4952 |
0594 | 1667 | 3097 | 4188 | 4977 |
0612 | 1885 | 3326 | 4278 | 4992 |
0746 | 1952 | 3362 | 4313 | 5033 |
0803 | 2050 | 3447 | 4622 | 5048 |
0863 | 2494 | 3550 | 4661 | 5167 |
0935 | 2558 | 3626 | 4662 | 5249 |
0969 | 2629 | 3963 | 4690 | 5264 |
5275 | 5317 | 5446 | 5539 | 5610 |
5864 | 5970 | 6188 | 6243 | 6252 |
6332 | 6333 | 6414 | 6419 | 6513 |
6614 | 6798 | 6809 | 6953 | 6965 |
6977 | 7088 | 7159 | 7185 | 7232 |
7335 | 7351 | 7355 | 7411 | 7590 |
7617 | 7869 | 7912 | 7958 | 8242 |
8248 | 8288 | 8317 | 8335 | 8363 |
8410 | 8674 | 8735 | 8794 | 9194 |
9283 | 9294 | 9536 | 9548 | 9805 |
🧾 Special Serial Numbers (Other Winning Entries)
Set A | Set B |
---|---|
08076 | 1236 |
20556 | 2110 |
31668 | 2771 |
38025 | 3311 |
42019 | 3785 |
53432 | 3978 |
69509 | 4079 |
77627 | 4668 |
79782 | 4723 |
83065 | 4922 |
🛒 Seller Information
- Ticket Sold By: Not specified in the document
- Applicable Seller Commission: ₹10 (with 2% TDS applicable from 01/10/2024)
📝 How to Claim Your Prize?
- Retain your original ticket in good condition.
- Download and complete the claim form from the official Nagaland Lottery website.
- Submit with ID proof (Aadhar/PAN), bank details, and a passport-size photo.
- For amounts above ₹10,000, the prize will be paid via bank transfer after TDS deduction.
🎉 Congratulations to all the winners of the Seagull Friday Lottery! If you missed out this time, don’t lose heart—new draws happen every day.
📢 Disclaimer: Verify all winning numbers with the official lottery department or gazette before submitting any claim. This report is for informational use only.
Would you like a ready-to-post HTML version or a social media banner for this result?
The Nagaland State Lottery Sambad results for Saturday, 20 July 2025, have been officially declared. Known for changing lives overnight, this government-regulated lottery system once again brought hopes, suspense, and joy to thousands of participants across India.
As per tradition, three draws were held throughout the day – at 1 PM, 6 PM, and 8 PM – under the vigilant eye of Nagaland State Lottery officials. Each draw comes with a grand prize of ₹1 Crore, making it one of the most sought-after lottery systems in the country.
Let’s take a closer look at the winning numbers from all three draws and important information every ticket-holder needs to know.
🕐 1 PM Result – Dear Bangasagar Morning Lottery
Draw Time: 1 PM
Draw Name: Dear Bangasagar Morning
First Prize: ₹1 Crore
Winning Number: 64H 75328
Hundreds of hopefuls tuned in for the morning draw, held in Kohima. The first prize of ₹1 Crore went to ticket number 64H 75328. The announcement was streamed live and also published on the official Nagaland Lotteries website.
🌇 6 PM Result – Dear Bhagirathi Evening Lottery
Draw Time: 6 PM
Draw Name: Dear Bhagirathi Evening
First Prize: ₹1 Crore
Winning Number: 38K 21987
As the sun set, the second draw of the day – Dear Bhagirathi Evening – was conducted. The winning ticket, 38K 21987, earned one lucky buyer a life-changing sum. Retailers in Kolkata, Siliguri, and Guwahati saw a rush of locals scanning their tickets in anticipation.
🌙 8 PM Result – Dear Narmada Night Lottery
Draw Time: 8 PM
Draw Name: Dear Narmada Night
First Prize: ₹1 Crore
Winning Number: 25M 80564
The final draw of the day was the much-awaited Dear Narmada Night. The first prize of ₹1 Crore went to ticket 25M 80564. For many, this last opportunity of the day is the most thrilling, especially for daily wage earners and small traders who invest in tickets regularly.
🎯 What is the Nagaland State Lottery Sambad?
The Nagaland State Lottery is one of the few legal lotteries in India, conducted under the supervision of the Directorate of Nagaland State Lotteries. It is held every day of the week with different draw names, and it’s popular not only in Nagaland but also in West Bengal, Maharashtra, Kerala, Punjab, and Delhi.
Each ticket costs approximately ₹6, making it accessible to the masses. The top prize in all daily draws is ₹1 Crore, along with several smaller prizes ranging from ₹1,000 to ₹9,000.
🧾 How to Claim Your Prize?
If you’re one of the lucky winners today, here’s how you can claim your prize:
- Preserve Your Original Ticket – It must be intact and untampered.
- Download and Fill the Claim Form – Available on the Nagaland State Lottery website.
- Attach Required Documents – Aadhar Card, PAN Card, bank details, passport-size photo.
- Submit the Claim – To the Director, Nagaland State Lotteries, within 30 days of the result announcement.
Prizes above ₹10,000 are paid via bank transfer after TDS deduction, as per government norms.
⚠️ Caution for Buyers
Participants are strongly advised to purchase tickets only from authorized retailers or verified online portals. Many fake websites and fraudulent agents try to scam unsuspecting winners by demanding personal or financial information. Always verify your results through the official Nagaland Lotteries portal or reputed media sources like SachLive.com.
📆 Upcoming Draws
Here’s a look at the upcoming lottery schedule for the week ahead:
Day | Morning (1 PM) | Evening (6 PM) | Night (8 PM) |
---|---|---|---|
Sunday | Dear Damodar Morning | Dear Teesta Evening | Dear Torsa Night |
Monday | Dear Ganga Morning | Dear Kosai Evening | Dear Padma Night |
Tuesday | Dear Godavari Morning | Dear Mahanadi Evening | Dear Hooghly Night |
Wednesday | Dear Meghna Morning | Dear Yamuna Evening | Dear Brahmaputra Night |
Thursday | Dear Ganga Morning | Dear Sun Evening | Dear Moon Night |
Friday | Dear Gomti Morning | Dear Kaveri Evening | Dear Krishna Night |
Saturday | Dear Bangasagar Morning | Dear Bhagirathi Evening | Dear Narmada Night |
The Nagaland State Lottery Sambad continues to offer hope, dreams, and excitement every day. For many, it’s more than a game of chance—it’s an opportunity to rewrite their destiny. While not everyone wins the grand prize, the thrill of participation and the potential reward keeps millions coming back daily.
If your ticket didn’t win today, don’t be disheartened. Tomorrow brings a fresh chance. Who knows? You might be the next Crorepati.
Stay tuned to SachLive.com for the fastest updates on daily lottery results, big winner stories, and official announcements from the Directorate of Nagaland State Lotteries.